Connect with us

Contact us today for more information
Office: 715-536-8600
Cell: 920-540-6086

Data Sheets

Model HP RPM BTU KW
A1R300 10 3600 26,000 7
A2R300 20 3600 55,000 15
A1R375 28 2800 64,000 21
A1R450 36 3400 90,000 27
A1R500 45 2600 112,000 34
A1R600 45 3200 112,000 34
A1R7196 50 2550 125,000 37
A1R7196HD 60 2650 152,000 45
A1R700 100 2200 255,000 75
A1R725 150 2600 350,000 112
A1R770 200 2200 509,000 149
A1R1163 250 2300 636,000 187
A1R880 300 2300 760,000 224
A1R1390 400 2100 1,018,000 300
A1R1150 550 2200 1,399,750 412
A1R1250 850 2200 2,163,250 638
A1R1500 1200 2200 3,054,000 900

General Information Brochure


Modular Design

The modular design of the DHG models, provides the flexibility to augment the configuration to provide alternate heat outputs and/or drive needs. We accommodated different mounting and drive styles, including NFPA/SAE male and female pump mounts, centrifugal pumps, tang or manifold configurations.

Input rotation of the unit is bi-directional, offering a wider range of layout options with the ability to fit into various systems. Optional charge pumps can be configured with positive displacement or centrifugal designs.